
Property Attributes
- MLS#WS22097961
- TypeContingent
- CountyLOS ANGELES
- CityMontebello
- AreaMontebello
- Zip90640
- StyleSingle Family Residence
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2445
- Lot Size6,316 SqFt
Listing Provided Courtesy Of:
DAVIN TA with COAST REALTY & INVESTMENTS - 626-251-3268
Data Source:
California Regional MLS (CRMLS)
Property Description
A must see property, View, View, View, This spectacular home is located in one the most desirable neighborhood in Montebello, Attractive curb appeal, this is a community with beautiful view, tennis courts, a community pool, owner only pay $740 per year in fee, Newly remodeled, Walk into this beautiful home with high vaulted ceilings, lots of natural light coming from the large windows, Features 4 bedrooms, 3 bathrooms, 4 car garage, a warm living room with fireplace, wooden floor, a separate formal dining area, a large kitchen with bar counter, and an opening family room with a beautiful fish tank, covered patio with brinks, tile floor and concrete slab layout, is an excellent place for entertainment, built-in BBQ, Central heating and air conditioning, Solar electric panels, Security systems, Video surveillance, etc... (The house was original built with 5 bedrooms, county assessor record as 5 bedrooms, the 5th bedroom was downstair, original owner removed the wall and converted into family room)
Price History | |
---|---|
5/10/2022 | Listed $1,295,000 |
5/24/2022 | 16% - $1,099,000 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Gas Range, Range Hood |
---|---|
Association Amenities | Pool |
Association Name | Racquet Mountain |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Electric | Standard |
Exterior Features | Lighting |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 740 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplace(s) |
High School District | Montebello Unified |
Interior Features | Balcony, Open Floorplan, Solid Surface Counters, Wine Cellar, Walk-In Closet(s) |
Levels | Two |
Listing Agent | DAVIN TA - BRE#00974628 |
Listing Agent State License | 00974628 |
Lot Size Square Feet | 6316 |
MLS Area | 674 - Montebello |
Patio/Porch Features | Concrete, Covered, Patio, Tile |
Pool Features | Association |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2445 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | Block, Brick |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Street Level |
Lot Size Acres | 0.145 |
Lot Size Area | 6316 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Door-Multi, Door-Single, Driveway, Garage |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Other | ||||
Wine Cellar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool