





Property Attributes
- MLS#SW21063819
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- StyleContemporary
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2086
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Dina Anderson with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Location Location ! Only a few in the whole community with this Dual View of the 17th Fairway on the Golf Course AND the Foothills, Spectacular. This is a very sought after 2086 sq ft single story model that has been highly upgraded throughout. Enter through the custom double leaded glass entry with invisible screen right into an expansive formal living and dining area then straight out to the View off of the Kitchen, dinette and family room. Office off the entry could easily become a 3rd bedroom. Dream kitchen with granite counters, custom cabinetry, slide out pantry shelving, reverse osmosis water system, expansive windows with plantation shutters and rare Versailles pattern limestone floors! Primary Bedroom shares the same views from the bay window with seating. Granite counters throughout all bathrooms, laundry room and even hall storage area. Guest bed includes mirrored closet doors and quality custom closet inserts. The garage is a showplace, completely carpeted for the cars, custom cabinets throughout and the golf cart area has a full workshop counter and custom cabinets as well. Microwave, HVAC system, and water heater are all less than 1 year old. House faces South so you get the best of the views under the covered patio and custom landscape without the direct sunlight!
Price History | |
---|---|
3/26/2021 | Listed $499,000 |
General Features
Accessibility | Low Pile Carpet, Accessible Doors |
---|---|
Appliances | Double Oven, Dishwasher, Gas Cooktop, Microwave, Water To Refrigerator, Water Heater, Water Purifier |
Architectural Style | Contemporary |
Association Amenities | Fire Pit, Outdoor Cooking Area, Barbecue, Pool, Spa/Hot Tub |
Association Name | The Colony |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Lake, Sidewalks, Gated, Pool |
Construction Materials | Drywall, Concrete, Stucco |
Cooling | Central Air, Dual |
Exterior Features | Awning(s), Rain Gutters |
Flooring | Carpet, Stone |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 255 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Murrieta |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, All Bedrooms Down, Main Level Master, Walk-In Closet(s), Workshop |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Door-Multi, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | Community, Fenced, In Ground, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Concrete |
Rooms | Kitchen, Bathroom, Family Room, Office, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Entry/Foyer, Den, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Security Gate, Gated with Guard, Gated Community, Gated with Attendant, 24 Hour Security, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Golf Course, Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2086 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Bay Window(s), Custom Covering(s), Double Pane Windows, Plantation Shutters, Roller Shields |
Exterior Features
Foundation Details | Concrete Perimeter, Slab |
---|---|
Lot Features | Back Yard, Close to Clubhouse, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, On Golf Course, Sprinklers Timer, Street Level |
Lot Size Acres | 0.12 |
Lot Size Area | 5227 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool