

Property Attributes
- MLS#SW20264463
- TypeLand
- CountyRIVERSIDE
- CityWhitewater
- AreaBanning-Beaumont-Cherry Valley
- Zip92282
- Style
- Price$ 100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.67 Acres
Listing Provided Courtesy Of:
Andrew Lewis with Signature Real Estate Group.
Property Description
Do you desire to invest in land? Come see this pristine lot! This 4.66 acre lot is located just minutes from the heart of Whitewater.
Price History | |
---|---|
12/31/2020 | Listed $100,000 |
General Features
Co-Listing Agent Last Name | McCabe |
---|---|
Co-Listing Agent Last Name | Justin |
Co-Listing Agent State License # | 02031760 |
Co-listing Agent | Justin McCabe - BRE#02031760 |
Community Features | Suburban |
Directions | Sagebrush and Chaparral |
HOA Fee | 0.00 |
Listagentaor | Southwest Riverside County |
Listing Agent | Andrew Lewis - BRE#01914085 |
Listing Agent State License | 01914085 |
MLS Area | 263 - Banning/Beaumont/Cherry Valley |
Price Per Square Foot | 0.49 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | None |
View | None |
Zoning | R-R |
Exterior Features
Lot Features | Irregular Lot |
---|---|
Lot Size Acres | 4.6700 |
Lot Size Area | 203425.0000 |
Lot Size Square Feet | 203425.00 |
Lot Size Units | Square Feet |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool