









Property Attributes
- MLS#SR20259919
- TypeLand
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93535
- Style
- Price$ 19,995
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.06 Acres
Listing Provided Courtesy Of:
Cynthia Miller with Keller Williams Realty Antelope Valley.
Property Description
Great Opportunity to own 10+ acres of flat land off a paved road! Custom homes nearby, all zoned A-1, utilities nearby. Many possibilities, don't miss out.
Price History | |
---|---|
12/18/2020 | Listed $19,995 |
General Features
Community Features | Rural |
---|---|
Directions | Heading east on Ave J, north on 190th St E, past Ave G8 to property. Use pinned location 34.732454, -117.791739 |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Cynthia Miller - BRE#01981952 |
Listing Agent State License | 01981952 |
MLS Area | LAC - Lancaster |
Price Per Square Foot | 0.05 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard, Trust |
Utilities | None |
View | Desert |
Zoning | LCA11* |
Exterior Features
Lot Features | 6-10 Units/Acre, Lot Over 40000 Sqft, Rectangular Lot, Level |
---|---|
Lot Size Acres | 10.0619 |
Lot Size Area | 438298.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 438298.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool