




























Property Attributes
- MLS#SR20248726
- TypePending
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93535
- StyleTraditional
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size7,057 SqFt
Listing Provided Courtesy Of:
Adrian Rissling with Re/Max All-Pro.
Property Description
Stunning Beauty Located on a Corner Lot w/Location! A Grand Entrance w/ Stacked Stone will Greet All who come to View this Fabulous Home. Upon entering You'll be Amazed at this Fantastic Great Room w/Surround Sound & Floating Shelves, The Gourmet Kitchen features Granite Counter Tops & Breakfast Bar, Beautiful Bright Cabinetry w/No Slam Drawers & a Pantry. Separate Laundry Room w/Window. The Master Bedroom is HUGE & has a Large On-Suit Bathroom complete w/Garden Tub & Separate Shower. Spacious Walk in Closet. A Full Guest Bath separates the 2 Additional Bedrooms. Newer Carpet, Gorgeous Tile and So Much More! 2 Car Garage has an Insulated Roll Up Door & Pull Down Ladder to the Lighted Attic. Block Walls Surround the Homes Fully Landscaped Backyard w/Covered Patio w/Lighted Ceiling Fans. A Must View as Pictures don't do justice for this Magnificent Home! Near Schools, Shopping, Restaurants, Soccer Fields, Lockheed & Northrop.
Price History | |
---|---|
12/1/2020 | Listed $365,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range |
---|---|
Architectural Style | Traditional |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | East on Ave L/North on 30th St/East on K8/North on Cajun/West on Patty Ln/Patty Ln curves into Rucker. Home sits on the corner of Rucker & Brianna Ave. |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Antelope |
Levels | One |
Listagentaor | Southland |
Listing Agent | Adrian Rissling - BRE#01810117 |
Listing Agent State License | 01810117 |
MLS Area | LAC - Lancaster |
Parking Features | Driveway, Garage |
Patio/Porch Features | Covered, Slab |
Pool Features | None |
Price Per Square Foot | 205.63 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | LRA22* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room |
Window Features | Double Pane Windows, Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.1620 |
Lot Size Area | 7055.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7055.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool