

























Property Attributes
- MLS#SB20241037
- TypeSingle Family
- CountyLOS ANGELES
- CityInglewood
- AreaNorth Inglewood
- Zip90302
- StyleTraditional
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage871
- Lot Size6,551 SqFt
Listing Provided Courtesy Of:
Venus Martinez with Redfin Corporation.
Property Description
New price!!! A beautiful single story home located in a high demand area of Inglewood is ready for its new owners! Enter into the bright and open living room with updated flooring and modern color tones. The living room flows seamlessly into the kitchen which impresses with granite countertops, dark wood cabinetry, and stainless steel appliances. Down the hallway, you will find the spacious primary bedroom and the primary bathroom en suite with a side exit door to the massive back yard. There is an additional spacious bedroom with a full bathroom close by. Backyard has plenty of space for entertaining! Home is close to shopping and dining and many community amenities. R2 zoned Back yard. Minutes away from the new stadium and forum. The possibilities are endless. Don't let this gem get away!
High School |
---|
Inglewood High School |
Price History | |
---|---|
11/26/2020 | Listed $725,000 |
1/18/2021 | 4% - $699,000 |
General Features
Appliances | Dishwasher, Gas & Electric Range, Gas Oven, Microwave |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights, Suburban |
Cooling | None |
Directions | Centinela to Hyde Park, Left on Chester |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School | Inglewood |
High School 2 | INGLEW |
High School District | Inglewood Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, Granite Counters, Recessed Lighting |
Levels | One |
Listagentaor | South Bay |
Listing Agent | Venus Martinez - BRE#01206834 |
Listing Agent State License | 01206834 |
MLS Area | 101 - North Inglewood |
Parking Features | Driveway, Gated |
Pool Features | None |
Price Per Square Foot | 802.53 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R2 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Main Floor Bedroom, Main Floor Master Bedroom |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1504 |
Lot Size Area | 6552.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6552.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 1.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool