


















Property Attributes
- MLS#RS21003342
- TypeRentals
- CountyORANGE
- CityCypress
- AreaCypress North of Katella
- NeighborhoodOther
- Zip90630
- StyleTraditional
- Price$ 2,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1426
- Lot Size1,333 SqFt
Listing Provided Courtesy Of:
Min Oh with Paradise Realty.
Property Description
Welcome to a very desired community called "Tanglewood" which features a lot of green belt areas, swimming pools, spas, playgrounds, & club house. The community is close to award winning schools. As you enter through front door, you will be welcomed by a good size living room, a dining room & a kitchen. All 3 bedrooms are upstairs. Downstairs has a laminate floor and stairway & upstairs has carpet floors. Remodeled kitchen with granite counter tops, newer cabinets, & stainless steel appliances. Inside laundry is located in kitchen. You can go out to the carports through patio in backyard. Extra storage space is in patio. There is also very spacious greenbelt area in front of the property.
Price History | |
---|---|
1/7/2021 | Listed $2,800 |
General Features
Appliances | Electric Oven, Electric Range, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool, Spa/Hot Tub, Clubhouse |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | South of Ball & West of Moody |
Exterior Features | Lighting |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
Heating | Central |
High School District | Anaheim Union High |
Interior Features | Granite Counters |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | Rancho-Southeast |
Listing Agent | Min Oh - BRE#01194493 |
Listing Agent State License | 01194493 |
MLS Area | 80 - Cypress North of Katella |
Patio/Porch Features | Patio |
Pets Allowed | No |
Pool Features | Association |
Price Per Square Foot | 1.96 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Rent Includes | Association Dues |
Roof | Tile |
Security Deposit | 2800 |
Security Features | Smoke Detector(s) |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Tanglewood |
Subdivision Name | Other (OTHR) |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Partially |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Greenbelt |
---|---|
Lot Size Acres | 0.0306 |
Lot Size Area | 1334.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1334.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool