



















Property Attributes
- MLS#PW21060179
- TypePending
- CountyLOS ANGELES
- CityLa Mirada
- AreaLa Mirada
- Zip90638
- StyleModern
- Price$ 899,777
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2576
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Pat Rojas with Re/Max Masters.
Data Source:
CRMLS
Property Description
Creek Park area home. Baldwin Home. Over 1/3 acre,2576 sq, .ft.Walk to Splash, Reg. park, La Mirada high school, La Mirada Golf course.Tile roof,three car garage.Covered patio,bonus lt. Central air.
Middle School | High School |
---|---|
Benton Middle School | Lamirada High School |
Price History | |
---|---|
3/23/2021 | Listed $899,777 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal |
---|---|
Architectural Style | Modern |
Attached Garage | Yes |
Community Features | Curbs, Golf, Horse Trails, Park, Street Lights |
Cooling | Central Air |
Flooring | Carpet, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School | Lamirada |
High School District | Norwalk - La Mirada |
Interior Features | Unfurnished |
Levels | Two |
MLS Area | M3 - La Mirada |
Middle/Junior High School | Benton |
Parking Features | Concrete, Direct Access, Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Master Bedroom, Laundry, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
View | None |
Zoning | LMR1B15AWH* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2576 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | Average Condition |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Front Yard |
Lot Size Acres | 0.41 |
Lot Size Area | 17938 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17938 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool