




























Property Attributes
- MLS#PW21001076
- TypeSingle Family
- CountyORANGE
- CitySeal Beach
- AreaSeal Beach
- NeighborhoodLeisure World
- Zip90740
- Style
- Price$ 439,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size1,198 SqFt
Listing Provided Courtesy Of:
Suzanne Fekjar with The Januszka Group, Inc..
Property Description
BEAUTIFUL FULLY EXPANDED 2 BEDROOM 1.5 BATH UNIT OVER LOOKING LARGE GREENBELT IN DESIRABLE MUTUAL 6. CENTRAL HEAT AND AIR - DUEL PANE WINDOWS WITH PLANTATION SHUTTERS THROUGHOUT. HI GRADE LAMINATE FLOORING. GUEST BEDROOM HAS 1/2 BATH - BUILT IN OFFICE - WALK-IN CLOSET - MURPHY BED. RECESSED LIGHTING WTH 4 SKYLIGHTS - WHITE UPGRADED KITCHEN WITH ALL STATE OF THE ART CUSTOM BOSCH APPLIANCES - EATING ISLAND - BUILT - ENTERTAINMENT BUILT -IN. MASTER BATH HAS CUSTOM SHOWER - FULL SIZW WASHER AND DRYER - MASTER BEDROOM HAD BAY WINDOW AND LARGE WALK-IN CLOSET - HAS A GOLF CART PAD - SMALL PATIO CAN BE EXPANDED. SENIOR COMMUNITY OFFERS THE FOLLOWING AMENITIES: 9 Hole Golf Course, Swimming Pool, Jacuzzi, Gym, Table Tennis, Shuffleboard, Billiards, Pickle Ball and Bocce Ball courts. Amphitheater, 6 Club houses featuring: Exercise Gym, Art Room, Sewing, Crafts, Woodshops, Lapidary, Pool tables; Over 200 Clubs, LWSB is a Security-Guard-Gated Community. Also, Library, Friends of Library Bookstore, Credit Union, Health Care Center, Pharmacy, Post Office and Café.
High School |
---|
Los Alamitos High School |
Price History | |
---|---|
1/6/2021 | Listed $439,000 |
General Features
Appliances | Self Cleaning Oven, Dishwasher, Electric Range, Electric Water Heater, Free-Standing Range, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator |
---|---|
Assessments | None |
Association Amenities | Spa/Hot Tub, Picnic Area, Golf Course, Paddle Tennis, Bocce Ball Court, Sport Court, Biking Trails, Hiking Trails, Pest Control, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Recreation Room, Meeting Room |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Curbs, Golf, Gutters, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Concrete |
Cooling | Central Air |
Directions | Golden Rain to St. Andrews turn right to Oakmont turn left turn right on Fairfield |
Exterior Features | Rain Gutters |
Facing Direction | Northwest |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 366.91 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Los Alamitos |
High School 2 | LOSALA |
High School District | Los Alamitos Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Pantry |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Suzanne Fekjar - BRE#00855939 |
Listing Agent State License | 00855939 |
MLS Area | 1A - Seal Beach |
Parking Features | Assigned, Detached Carport, Paved |
Patio/Porch Features | Concrete |
Pool Features | Association, Community, Heated, In Ground |
Price Per Square Foot | 365.83 |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | 24 Hour Security, Firewall(s), Gated with Guard, Security Lights, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Leisure World (LW) |
Subdivision Name | Leisure World (LW) |
Unit Number | 61I |
Utilities | Electricity Available, Phone Available, Sewer Connected, Water Connected |
View | Park/Greenbelt |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Area, Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Laundry, Main Floor Master Bedroom |
Window Features | Bay Window(s), Double Pane Windows, Insulated Windows, Shutters, Skylight(s) |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.0275 |
Lot Size Area | 1200.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1200.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Maintained |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool