






































Property Attributes
- MLS#PW20263307
- TypeSingle Family
- CountyLOS ANGELES
- CityInglewood
- AreaNorth Inglewood
- Zip90301
- StyleBungalow,Traditional
- Price$ 645,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size4,103 SqFt
Listing Provided Courtesy Of:
Geoff Rudy with Keller Williams Pacific Estate.
Property Description
This charming 2 or 3 bedroom home is only 4 blocks to the new SoFi Stadium complex (approx. 1/2 mile – short walk) and it’s Highly Upgraded. Title shows 2 bedrooms but the den, with two closets, a fireplace and backyard access, can easily function as a 3rd bedroom. Featuring New Carpet (December), Newer HVAC (forced air heating and central A/C – 2020), Roof (house 2016, garage 2020), and Rewired Electrical. The Remodeled Kitchen - with newer cabinets and soft close drawers, granite counters, tile flooring and stainless appliances - leads to the inside laundry room (newer Samsung washer & dryer included!). There’s ceiling fans in the living room and bedrooms, a remote front security gate and driveway parking for at least 3 cars. The reinforced garage with newer roll-up door and LiftMaster opener also has a covered entry door … possible ADU? The large and private backyard offers lots of possibilities and is surrounded by block walls while the gated side yard could be a nice dog run or storage space. Located close (but not too close) to the 405, LAX, shopping, dining and the beach. This is a great property and a wonderful place to call home.
Price History | |
---|---|
12/30/2020 | Listed $645,000 |
General Features
Accessibility | Low Pile Carpeting |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator |
Architectural Style | Bungalow, Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Street Lights, Urban |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Directions | East of La Brea Ave/Hawthorne Blvd and north of Century Blvd - 4 blocks west of SoFi Stadium |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
High School District | Inglewood Unified |
Interior Features | Granite Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Geoff Rudy - BRE#01455475 |
Listing Agent State License | 01455475 |
MLS Area | 101 - North Inglewood |
Parking Features | Driveway, Garage Faces Front |
Pool Features | None |
Price Per Square Foot | 520.16 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | INR3YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Den, Gas, Gas Starter, Wood Burning, Masonry |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Den, Kitchen, Laundry, Living Room |
Total Stories | 1 |
Exterior Features
Door Features | Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Electric, Security |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Level, Near Public Transit, Park Nearby |
Lot Size Acres | 0.0942 |
Lot Size Area | 4103.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4103.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool