















































Property Attributes
- MLS#PW20233749
- TypeSingle Family
- CountyORANGE
- CityNorth Tustin
- AreaNorth Tustin
- Zip92705
- StyleContemporary
- Price$ 1,274,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2790
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Barbara Ferreira with Properties By Sutton & Assoc..
Property Description
VIEWS! VIEWS! VIEWS! OF CATALINA AND L.A. CITYSCAPE FROM YOUR HILLTOP NORTH TUSTIN RETREAT. AT THE END OF A WIDE CUL DE SAC WITH NO HOMES ACROSS THE STREET ENSURING UNOBSTRUCTED VIEWS. ENJOY SUNSETS AND CITY LIGHTS FROM EVERY ROOM FACING THE FRONT OF THE HOME IN THIS EXPANSIVE FOUR BEDROOM AND THREE BATHROOM RESIDENCE. NEW ANDERSON WINDOWS, SLIDING DOORS, FRENCH DOORS AND BAY WINDOWS HAVE RECENTLY BEEN INSTALLED THROUGHOUT THE HOME. THIS PROPERTY IS METICULOUSLY MAINTAINED AND APPOINTED, MUST SEE IN PERSON TO TRULY EXPERIENCE! CATHEDRAL CEILINGS WITH NATURAL STONE FLOORING CREATE AN ELEGANT AND IMPRESSIVE ENTRY LEADING TO A FORMAL LIVING ROOM. SLIDING DOORS LEAD TO A VIEWING BALCONY FABULOUS LIGHT AND BRIGHT KITCHEN FEATURING WHITE QUARTZ MARBLE COUNTERTOPS AND BACKSPLASHES. CUSTOM WHITE WOOD CABINETRY WITH SLIDE-OUT DRAWERS IN EVERY CABINET. SUB-ZERO BUILT-IN REFRIGERATOR, DACOR COMBINATION GAS AND ELECTRIC COOKTOP. AN ADJOINING DINING ROOM FEATURES A BEAUTIFUL LARGE BAY WINDOW AND FRENCH DOORS OPENING ONTO THE BACK DECK. LARGE MASTER SUITE WITH PRIVATE BALCONY AND UNOBSTRUCTED VIEWS FOR MILES. BAY WINDOW WITH TOP-DOWN/BOTTOM-UP SHADES. A WALK-IN CUSTOM CLOSET. RELAX IN THE LUXURIOUS GRANITE MASTER BATHROOM ADORNED WITH GOLD FIXTURES. IN-GROUND HEATED SALT-WATER SPA. OVERSIZED DRIVEWAY PARKS APPROXIMATELY 8 CARS.
Price History | |
---|---|
11/9/2020 | Listed $1,299,000 |
12/22/2020 | 2% - $1,274,000 |
General Features
Appliances | Self Cleaning Oven, Convection Oven, Dishwasher, Electric Oven, Electric Cooktop, Freezer, Disposal, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Water Heater, Water Purifier |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Sutton |
Co-Listing Agent Last Name | Donna |
Co-Listing Agent State License # | 00469543 |
Co-listing Agent | Donna Sutton - BRE#00469543 |
Community Features | Dog Park, Foothills, Park |
Cooling | Central Air |
Directions | 2nd to last house on cul-de-sac, right side |
Energy Efficient | Thermostat, Windows |
Exterior Features | Awning(s), Lighting |
Facing Direction | West |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Orange Unified |
Interior Features | Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Intercom, Living Room Balcony, Recessed Lighting, Stone Counters, Storage, Two Story Ceilings, Wet Bar, Wired for Sound |
Levels | Three Or More |
Listagentaor | Pacific West |
Listing Agent | Barbara Ferreira - BRE#01906217 |
Listing Agent State License | 01906217 |
MLS Area | NTS - North Tustin |
Parking Features | Direct Garage Access, Driveway, Concrete, Driveway Up Slope From Street, Garage, Garage Faces Side, Garage - Two Door, Garage Door Opener, Oversized |
Patio/Porch Features | Deck, Patio Open, Wood |
Pool Features | None |
Price Per Square Foot | 456.63 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Spanish Tile |
Security Features | Security System, Wired for Alarm System |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Private, Heated, In Ground, See Remarks |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Catalina, City Lights, Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Family Room, Living Room, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Chute, Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Formal Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite, Utility Room, Walk-In Closet |
Total Stories | 2 |
Window Features | Bay Window(s), Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Door Features | Double Door Entry |
---|---|
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Front Yard, Landscaped, Lot 10000-19999 Sqft, Rectangular Lot, Park Nearby, Sprinkler System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.4545 |
Lot Size Area | 19800.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19800.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 10.00 |
Uncovered Spaces | 8.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool