















Property Attributes
- MLS#PW20224655
- TypePending
- CountyLOS ANGELES
- CityGardena
- AreaSouth Gardena
- Zip90248
- Style
- Price$ 1,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3120
- Lot Size6,530 SqFt
Listing Provided Courtesy Of:
Brenton Cao with Pacific Realty & Finance.
Property Description
Four-unit apartment building located in South Gardena, close to shoppings and freeways. All units are 2 bedrooms, 1 bath, with own laundry hook-up, upgraded kitchen, flooring, bathroom, electrical, newer copper plumbing, newer dual-pane window. A carport with 4 spaces which each space can parks 2 cars in tandem. Long-term tenants.
Price History | |
---|---|
10/23/2020 | Listed $1,000,000 |
General Features
Assessments | Buyer to Verify |
---|---|
Attached Structure | Detached |
Carport Spaces | 4.00 |
Community Features | Sidewalks, Street Lights |
Cooling | None |
Directions | Corner of 182nd Street and Vermont Ave! Get off 91 West and turn left onto Vermont. Property will be on the right side. Also near the 405 and 110 Freeways. Very easy to access. |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Brenton Cao - BRE#02104244 |
Listing Agent State License | 02104244 |
MLS Area | 120 - South Gardena |
Number of Units Leased | 4 |
Parking Features | Carport |
Pool Features | None |
Price Per Square Foot | 320.51 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 4 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | GAR3 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | None |
Garbage Disposal Count | 4 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Laundry Y/N | Yes |
Range Count | 4 |
Refrigerator Count | 4 |
Exterior Features
Building Area Total | 3120.00 |
---|---|
Foundation Details | Raised |
Lot Features | Lawn |
Lot Size Acres | 0.1499 |
Lot Size Area | 6528.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6528.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 8.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool