













































Property Attributes
- MLS#PW20191643
- TypePending
- CountyLOS ANGELES
- CityParamount
- AreaParamount South of Somerset
- Zip90723
- Style
- Price$ 950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3492
- Lot Size8,002 SqFt
Listing Provided Courtesy Of:
Carmen Caudillo with Nationwide Real Estate Execs.
Property Description
Must See!!!! Don't miss the opportunity to purchase this Beautiful Duplex in a highly desired area in Paramount! Front unit 2 story home was recently built in 2005. This home offers 4 bedrooms 4 baths with 2 master bedrooms, one with walkin closet, jaccuzzi bath tub and access to balcony. Spacious living room with fire place, updated Kitchen with Granite Counter tops, updated bathrooms. AC/Heating, 2 Car garage. 2nd unit is a 2 bedroom 1 bath which is currently being used as a 3 bedroom perfect for a large family or for income property. Detached 2 car garage. Huge backyard with room to built or just entertain. This home is conveniently located near freeway, schools and shopping center, and park.
Price History | |
---|---|
9/26/2020 | Listed $950,000 |
General Features
Attached Structure | Detached |
---|---|
Community Features | Curbs, Gutters, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | West of Downey Ave North of 70th Street |
Garage Spaces | 2.00 |
Heating | Central |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Carmen Caudillo - BRE#01888333 |
Listing Agent State License | 01888333 |
MLS Area | RK - Paramount South of Somerset |
Parking Features | Driveway |
Pool Features | None |
Price Per Square Foot | 272.05 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Zoning | PAR2* |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 3492.00 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1837 |
Lot Size Area | 8001.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8001.00 |
Lot Size Units | Square Feet |
Number of Buildings | 3 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool