


















Property Attributes
- MLS#PW20093633
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodAlamitos Beach
- Zip90802
- Style
- Price$ 315,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage713
- Lot Size5,876 SqFt
Listing Provided Courtesy Of:
Argie Aguilar with Keller Williams Pacific Estate.
Property Description
Location! Location! Location! Welcome to this beautiful upstairs corner unit in a gated building for maximum privacy. This unit has new waterproof hardwood flooring in the living and dining rooms. Fresh paint thru out the home, plenty of built-in storage cabinets/closets in hallway, and ceiling fans to keep you cool on those warm days. Newly installed roof, high/low vents, and gutters. In addition, this property has been approved for stucco and exterior painting. Close to the beach, Shoreline Village, local eateries, downtown Long Beach and Metro Blue Line. This complex has a total of 8 units with low HOA dues.
Elementary School | Middle School | High School |
---|---|---|
Stevenson Elementary School | Franklin Middle School | Polytechnic High School |
Price History | |
---|---|
5/16/2020 | Listed $330,000 |
6/5/2020 | 2% - $325,000 |
9/9/2020 | 2% - $320,000 |
10/14/2020 | 2% - $315,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Trash, Sewer, Water, Hot Water, Other |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | None |
Directions | Alamitos Ave & Appleton St |
Facing Direction | South |
Flooring | Wood |
Garage Spaces | 0.00 |
HOA Fee | 183.60 |
HOA Fee Frequency | Monthly |
High School | Polytechnic |
High School 2 | POLYTE |
High School District | Long Beach Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Argie Aguilar - BRE#01490770 |
Listing Agent State License | 01490770 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Parking Features | Street |
Pool Features | None |
Price Per Square Foot | 441.80 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Alamitos Beach (AB) |
Subdivision Name | Alamitos Beach (AB) |
Unit Number | 4 |
View | Neighborhood |
Zoning | LBR4R |
Interior Features
Common Walls | 1 Common Wall |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | None, See Remarks |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room, Main Floor Bedroom |
Exterior Features
Lot Size Acres | 0.1349 |
---|---|
Lot Size Area | 5877.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5877.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool