
































Property Attributes
- MLS#PF20262679
- TypeSingle Family
- CountyLOS ANGELES
- CityMontrose
- AreaLa Crescenta-Glendale Montrose & Annex
- Zip91020
- StyleTraditional
- Price$ 1,187,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1720
- Lot Size6,003 SqFt
Listing Provided Courtesy Of:
Alexandra Mirzakhanian with Coldwell Banker.
Property Description
https://tours.previewfirst.com/ml/107742 This new remodel, chic and modern California home is located in the balcony of Los Angeles. Sited on a cul de sac in a great location this spacious open floor plan offers privacy and seclusion. This four bedroom, three bathroom home has a bright living room, spacious family room, formal dining area , breakfast eating area in a fully renovated galley kitchen. Enjoy upgraded stainless steel appliances, range hood, Calacatta Gold Quartz countertops, beveled edge subway tile backsplash, oversized farmer’s sink, and modern hardware finishes. Two master suites on the property offer a private entrance and privacy. This home is bright and airy, with double pane windows, lots of room to entertain indoors and outdoors on a two tier yard. The property was remodeled to the studs with everything new in the bathrooms, including plumbing, modern tile, engineered hardwood sand oak floors throughout, paint and modern lighting fixtures. Located just a short stroll to many local attractions within prestigious GUSD. This hidden treasure offers Angels Crest National Forest as your backyard with an abundance of hiking trails and parks to enjoy. Minutes to the Griffith, Greek Theater, Hollywood Bowl, Hollywood Lake, Downtown Los Angeles, Universal Studios, NBC,Disney Studios and Warner Brother Studios. Hidden from the hustle and bustle this home is a must see.
Elementary School | Middle School | High School |
---|---|---|
Mountain Ave Elementary School | Rosemont Middle School | Crescenta Valley High School |
Price History | |
---|---|
12/26/2020 | Listed $1,187,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | 6 Burner Stove, Self Cleaning Oven, Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Instant Hot Water |
Architectural Style | Traditional |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, BLM/National Forest, Curbs, Dog Park, Foothills, Golf, Hiking, Gutters, Horse Trails, Park, Mountainous, Preserve/Public Land, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Concrete, Drywall Walls |
Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency |
Directions | La Cañada Flintridge Head west toward I-210 W 400 ft Merge onto I-210 W 1.1 mi Take exit 18 for Ocean View Blvd 0.5 mi Turn right onto Ocean View Blvd 0.3 mi Turn left onto Foothill Blvd 0.2 mi Sharp |
Exterior Features | Rain Gutters |
Flooring | Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, ENERGY STAR Qualified Equipment, High Efficiency, Fireplace(s) |
High School | Crescenta Valley |
High School 2 | CREVAL |
High School District | Glendale Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, Crown Molding, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Pasadena-Foothills |
Listing Agent | Alexandra Mirzakhanian - BRE#01831820 |
Listing Agent State License | 01831820 |
MLS Area | 635 - La Crescenta/Glendale Montrose & Annex |
Other Structures | Shed(s) |
Parking Features | Driveway, Paved, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Single Door, Off Street, Oversized, Parking Space, RV Potential |
Patio/Porch Features | Deck, Patio, Front Porch, Roof Top, Screened Porch, Stone, Wrap Around |
Pool Features | None |
Price Per Square Foot | 690.12 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Building Permit, Updated/Remodeled |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire and Smoke Detection System, Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Above Ground, Fiberglass |
Special Listing Conditions | Standard |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Attic, Basement, Entry, Family Room, Galley Kitchen, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Separate Family Room, Two Masters |
Total Stories | 1 |
Window Features | Blinds, Custom Covering, Double Pane Windows, ENERGY STAR Qualified Windows, Shutters, Wood Frames |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood, Wrought Iron |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Front Yard, Sprinkler System, Sprinklers Timer, Utilities - Overhead, Walkstreet, Yard |
Lot Size Acres | 0.1378 |
Lot Size Area | 6001.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6001.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 7.00 |
Uncovered Spaces | 5.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool