


























Property Attributes
- MLS#OC21040405
- TypePending
- CountyORANGE
- CityLake Forest
- AreaLake Forest North
- NeighborhoodVillorio
- Zip92630
- StyleCondominium
- Price$ 447,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage916
Listing Provided Courtesy Of:
Mac Mackenzie with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Serene, end unit location with beautiful views overlooking canyon in gated Villorio!! Lower level 2 bedroom, 2 bath condo with an abundance of natural light. The floorplan provides a dining area, living room with fireplace, and the kitchen includes a bar counter with seating for 4, beveled ceiling, recessed lighting, and tile counters. Appointments include hardwood flooring, plantation shutters, and upgraded fixtures. Detached garage, and association pool and spa.
Price History | |
---|---|
2/27/2021 | Listed $447,000 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Association Amenities | Pool, Spa/Hot Tub |
Association Name | Villorio |
Association Y/N | Yes |
Community Features | Street Lights, Sidewalks, Gated |
Cooling | Central Air |
Flooring | Carpet, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 385 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Saddleback Valley Unified |
Interior Features | Tile Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | LN - Lake Forest North |
Parking Features | Garage, One Space |
Patio/Porch Features | Covered, Enclosed, Patio |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Master Bathroom, MasterOnMain, Master Bedroom, Bedroom |
Security Features | Security Gate, Gated Community |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Villorio (VIL) |
Terms | Cash to New Loan |
Total Units | 1 |
View | City Lights, Hills, Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit, No One Below |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Closet, Stacked |
Living Area | 916 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool