


















Property Attributes
- MLS#OC20263271
- TypeRentals
- CountyORANGE
- CityIrvine
- AreaNorthwood
- NeighborhoodPark Paseo
- Zip92620
- Style
- Price$ 3,195
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1323
- Lot Size4,273 SqFt
Listing Provided Courtesy Of:
Sandy Liu with RG Realty.
Property Description
This an unfurnished single story family home with 1323 sq ft for lease, located on a quiet street in the safe and highly coveted Northwood neighborhood. Featuring 3 bedrooms, 2 bathrooms and a 2-car attached garage, this a bright and airy home with cathedral ceilings and a cozy fireplace in the family room. There are security gates, an enclosed patio, and a spacious backyard with no neighbors behind. Several updates have been made including new windows and patio doors, a freshly painted exterior, and new outdoor lighting (2 of them are security lights). Long & wide driveway. The Association amenities include 2 swimming pools, club house, barbecue grills, tennis courts, volleyball court, nature trails and kids’ playground. Just steps away from one of the pools and Jacuzzis. Walking distance to award winning Santiago Hills Elementary, Sierra Vista Middle School, and Northwood High School. Minutes from world-class shopping centers, famous beaches, and John Wayne Airport.
Elementary School | Middle School | High School |
---|---|---|
Santiago Hills Elementary School | Siera Vista Middle School | Northwood High School |
Price History | |
---|---|
1/6/2021 | Listed $3,195 |
General Features
Appliances | Dishwasher, Electric Range, Free-Standing Range, Gas Water Heater, Microwave |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Park, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | North on Yale from Irvine Blvd. Right on Orange Arrow. Right on Diamante. |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Heating | Central |
High School | Northwood |
High School 2 | NORTHW |
High School District | Irvine Unified |
Interior Features | Cathedral Ceiling(s), Open Floorplan |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Sandy Liu - BRE#01852799 |
Listing Agent State License | 01852799 |
MLS Area | NW - Northwood |
Parking Features | Direct Garage Access, Driveway, Garage, Garage Faces Front |
Patio/Porch Features | Enclosed, Patio |
Pets Allowed | No |
Pool Features | Association |
Price Per Square Foot | 2.41 |
Property SubType | Single Family Residence |
Rent Includes | Association Dues, Gardener |
Security Deposit | 3200 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Park Paseo (PS) |
Subdivision Name | Park Paseo (PS) |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | Back Yard, Front Yard, Sprinkler System |
---|---|
Lot Size Acres | 0.0981 |
Lot Size Area | 4275.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4275.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool