





Property Attributes
- MLS#OC20247394
- TypeRentals
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- StyleCustom Built
- Price$ 2,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1009
Listing Provided Courtesy Of:
Robert Levy with Laguna Premier Realty Inc..
Property Description
LOCATION-LOCATION-LOCATION-SENIOR COMMUNITY-THE GRASS IS GREENER IN LAGUNA WOODS VILLAGE- CONTENTA ROYAL-BRIGHT END APARTMENT WITH 180 DEGREE DEGREE UNOBSTRUCTED VIEW TO THE EAST FOR SUNRISE'S AND MOON RISE OVER THE SADDLEBACK MOUNTAINS-THERE IS A FULL SIZE ELEVATOR TO THE SECOND FLOOR, NOT A GLASS LIFT, BUT THE SAME ELEVATOR THAT ARE INSTALLED IN THE GARDEN VILLA'S-REMODELED KITCHEN WITH SS APPLIANCES-GRANITE COUNTERS-NEWER CABINETS-SMOOTH CEILINGS-CROWN MOLDINGS-AIR CONDITIONER IN M BEDROOM-NEW VINYL WINDOWS-TILE FLOORS IN KITCHEN & BATHROOMS-WASHER/DRYER/-PETS ON APPROVAL
Price History | |
---|---|
11/27/2020 | Listed $2,100 |
General Features
Accessibility | 36 Inch Or More Wide Halls, Customized Wheelchair Accessible, Doors - Swing In, Lowered Light Switches |
---|---|
Appliances | Dishwasher, Electric Range, Free-Standing Range, Disposal, Microwave, Water Heater |
Architectural Style | Custom Built |
Association Amenities | Pool, Dog Park, Tennis Court(s), Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Guard |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Curbs, Dog Park, Golf, Gutters, Horse Trails, Stable(s), Sidewalks, Storm Drains, Street Lights |
Construction Materials | Stucco |
Cooling | Heat Pump |
Directions | GATE 5 OR 6 TO VIA PUERTA TO CUL DE SAC 216 |
Exterior Features | Stable |
Garage Spaces | 0.00 |
Heating | Heat Pump |
High School District | Saddleback Valley Unified |
Interior Features | Balcony |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Robert Levy - BRE#00351183 |
Listing Agent State License | 00351183 |
MLS Area | LW - Laguna Woods |
Parking Features | Assigned, Carport, Detached Carport, Community Structure, Covered, Driveway, Asphalt, Guarded, Off Street, Private |
Patio/Porch Features | Concrete |
Pets Allowed | Call |
Pool Features | Community, Diving Board, Exercise Pool, Heated, Lap |
Price Per Square Foot | 2.08 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Rent Includes | Association Dues, Cable TV, Gardener, Sewer, Trash Collection, Water |
Roof | Asphalt, Common Roof |
Security Deposit | 2200 |
Security Features | 24 Hour Security, Gated with Attendant, Automatic Gate, Card/Code Access, Gated Community, Gated with Guard, Guarded, Security Lights, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Subdivision Name | Leisure World (LW) |
Subdivision Name | Leisure World (LW) |
Unit Number | No |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Mountain(s), Neighborhood |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Dressing Area, Kitchen, Master Suite |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | 11-15 Units/Acre, Sprinkler System |
---|---|
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | 2206-4 |
Road Frontage Type | County Road |
Road Surface Type | Maintained |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool