











































































Property Attributes
- MLS#OC20233602
- TypePending
- CountyORANGE
- CityIrvine
- AreaWoodbury
- NeighborhoodJuliets Balcony
- Zip92620
- Style
- Price$ 1,898,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4389
- Lot Size6,695 SqFt
Listing Provided Courtesy Of:
Mary Jafarkhani with Re/Max Premier Realty.
Property Description
LARGEST JULIET'S BALCONY ESTATE. Highly upgraded 4 BEDROOMS SUITES, PLUS GAME ROOM/BONUS ROOM UPSTAIRS, (can be used as 5th bedroom), PLUS CASITA WITH SEPARATE ENTRANCE. MANY CUSTOM FEATURES WITH A PREMIUM CORNER LOT IN A CUL-DE-SAC LOCATION, and steps to fabulous Jeffrey Open Space trail. CONVENIENT DOWNSTAIRS SUITE. INCREDIBLY LUXURIOUS RECENTLY REMODELED SECONDARY BATHROOMS, Stone & Marble floors and BRAND NEW UPGRADED CARPET. The entry features an open and custom courtyard with a soothing landscaping and multi-functioning Casita/office/music/exercise room. IMPRESSIVE HIGH CEILING LIVING ROOM WITH FIREPLACE and FORMAL DINING ROOM. Incredible Chef's kitchen with huge center island, stainless steel appliances, commercial 6-burner gas cooktop, double oven, BUILT-IN REFRIGERATOR and pendant lighting, makes this a DREAM. SPACIOUS FAMILY ROOM with fireplace and surround sound wiring. Tranquil master suite with sitting area, romantic fireplace, large soaking tub, separate shower and walk-in closets. Lavish laundry room with basin, storage cabinet & French door access to outside. Upgraded WITH COMPUTER WORKSTATIONS off the kitchen, MANY FRENCH DOORS, crown molding, fans, plantation shutters and more. The ENTERTAINING BACKYARD offers BUILT-IN BBQ CENTER WITH FIRE PIT & SINK, mature trees, Professional landscapes, WATERFALL, and an abundance of tropical plants. Enjoy Woodbury’s 7 resort style pools and spas, Fireplaces, barbecue areas, neighborhood gardens & sport courts.
Elementary School | Middle School | High School |
---|---|---|
Woodbury Elementary School | Jeffrey Trail Middle School | Portola High School |
Price History | |
---|---|
11/5/2020 | Listed $1,999,800 |
12/17/2020 | 2% - $1,968,000 |
12/26/2020 | 4% - $1,898,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Self Cleaning Oven, Dishwasher, Double Oven, Disposal, Microwave, Refrigerator, Water Heater Central |
---|---|
Assessments | Special Assessments, CFD/Mello-Roos, Sewer Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Tennis Court(s), Sport Court, Other Courts, Biking Trails, Hiking Trails, Jogging Track, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Mike |
Co-Listing Agent Last Name | Jafarkhani |
Co-Listing Agent State License # | 01098626 |
Co-listing Agent | Mike Jafarkhani - BRE#01098626 |
Community Features | Biking, Curbs, Hiking, Gutters, Sidewalks, Storm Drains, Street Lights, Suburban |
Cooling | Central Air, Dual |
Directions | From Jeffrey into Long Meadow, Left on Vintage, Left on Lamplighter, Left on Enchanted, Corner Lot Home |
Flooring | Carpet, Stone, Tile |
Garage Spaces | 3.00 |
HOA Fee | 140.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | Portola |
High School 2 | PORTO |
High School District | Irvine Unified |
Interior Features | Balcony, Block Walls, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tandem, Two Story Ceilings |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Mary Jafarkhani - BRE#00999447 |
Listing Agent State License | 00999447 |
MLS Area | WD - Woodbury |
Parking Features | Direct Garage Access |
Patio/Porch Features | See Remarks |
Pool Features | Association, Community |
Price Per Square Foot | 432.44 |
Property SubType | Single Family Residence |
Sewer | Public Sewer, Sewer Assessments |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | Juliet's Balcony (WDJB) |
Subdivision Name | Juliet's Balcony (WDJB) |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Fireplace Features | Family Room, Living Room, Master Bedroom, Gas, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Dressing Area, Entry, Family Room, Formal Entry, Foyer, Game Room, Great Room, Main Floor Bedroom, Master Suite, Utility Room, Walk-In Closet, Walk-In Pantry |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Lot Features | Close to Clubhouse, Corner Lot, Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
---|---|
Lot Size Acres | 0.1537 |
Lot Size Area | 6695.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6695.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street, Highway |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool