

















Property Attributes
- MLS#LG21061692
- TypeRentals
- CountyORANGE
- CityLaguna Beach
- AreaLaguna Village
- NeighborhoodThe Village
- Zip92651
- StyleContemporary,Modern
- Price$ 2,750
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage621
Listing Provided Courtesy Of:
Kristine Torrance with Berkshire Hathaway HomeServices.
Data Source:
CRMLS
Property Description
Stunning, contemporary, lower level 1 bedroom unit in the heart of Laguna Beach. Living area and bedroom both, open onto spacious deck with retractable oversized sliders. This unique property features: Italian marble bathroom suite, designer granite floors, roll down roman sunshades, soft closing cabinets and toilet seats, beach shower at garage entry, dedicated laundry facility in garage, soft water and, central air conditioning, large walk in closet in bedroom. New manufactured hardwood flooring in bedroom. Convenient downtown village location with just a short stroll to beach, Festival of the Arts, Laguna Theater, Community Center, restaurants and Saturday’s Farmer’s Market, with quick and easy access to major thoroughfares. All windows are high quality double insulated with E rating treated with 3 M UV film for improved heat insulation and added sun protection. Includes utilities: gas, water, trash, elec. Includes one off-street parking space.
Price History | |
---|---|
3/25/2021 | Listed $2,750 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Electric Cooktop, Microwave, Refrigerator |
Architectural Style | Contemporary, Modern |
Community Features | Suburban, Sidewalks |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Flooring | Stone |
Heating | Central |
High School District | Laguna Beach Unified |
Interior Features | Balcony, Ceiling Fan(s), Granite Counters, High Ceilings, Living Room Deck Attached, All Bedrooms Down, Bedroom on Main Level, Walk-In Closet(s) |
Levels | One |
MLS Area | LV - Laguna Village |
Open Parking Spaces | 1 |
Parking Features | Assigned, Driveway |
Patio/Porch Features | Deck |
Pets Allowed | No |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential Lease |
Rooms | Kitchen, Bathroom, Living Room, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Duplex |
Subdivision Name | The Village (VIL) |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights, Neighborhood, Ocean, Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls, End Unit |
Fireplace Features | None |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 621 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Size Source | Other |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool