





































Property Attributes
- MLS#IV20233923
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- StyleContemporary
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2162
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
FERNANDO NUNEZ with REALTY MASTERS & ASSOC. INC..
Property Description
Enjoy the gorgeous view this home has to offer from the backyard or from the private balcony off the master bedroom. This well kept home at the end of a cul-de-sac is perfect for that growing family! Includes a family room with fireplace for those cozy winter days, and a formal living and dining room for entertaining guests. Backyard includes a covered patio to entertain or just to enjoy the view.
Price History | |
---|---|
11/6/2020 | Listed $499,000 |
12/31/2020 | 1% - $495,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Gas Range, Microwave |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | N of Clinton Keith, Copper Craft Dr to Kettle to Dapple |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Murrieta |
Interior Features | Cathedral Ceiling(s), Recessed Lighting |
Levels | Two |
Listagentaor | Inland Valleys |
Listing Agent | FERNANDO NUNEZ - BRE#01132992 |
Listing Agent State License | 01132992 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Patio Open |
Pool Features | None |
Price Per Square Foot | 228.95 |
Property SubType | Single Family Residence |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
View | Hills, Neighborhood, Valley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite, Separate Family Room |
Total Stories | 2 |
Exterior Features
Lot Features | Cul-De-Sac, Lot 6500-9999, Irregular Lot, Yard |
---|---|
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool