
Property Attributes
- MLS#EV22095825
- TypePending
- CountyRIVERSIDE
- CityCalimesa
- AreaYucaipa-Calimesa
- Zip92320
- StyleSingle Family Residence
- Price$ 745,456
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.372658 Acres
Listing Provided Courtesy Of:
RANDY ANDERSON with RICHMOND AMERICAN HOMES - 909-806-9352
Data Source:
California Regional MLS (CRMLS)
Property Description
QUICK MOVE-IN The 3000 SF ranch style Julia plan offers a spacious great room, convenient flex room, and a well appointed kitchen with a quartz center island, nook, and a large walk in pantry and butler's pantry. You'll also appreciate a formal dining room boasting an adjacent covered courtyard, a luxurious owners suite with a walk in shower. This home has an extended covered patio and solar included. This new construction home is located on a cul de sac street. With four bedrooms and three full bathrooms this home will be ready in June for move in!
Price History | |
---|---|
5/8/2022 | Listed $755,170 |
5/10/2022 | 2% - $745,170 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Tankless Water Heater |
---|---|
Association Amenities | Trail(s) |
Association Name | Summerwind Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Foothills, Hiking, Mountainous, Park, Street Lights, Sidewalks |
Cooling | Central Air, High Efficiency |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 84 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Beaumont |
Interior Features | Open Floorplan, Pantry, Wired for Data, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
Listing Agent | RANDY ANDERSON - BRE#00692325 |
Listing Agent State License | 00692325 |
Lot Size Square Feet | 16233 |
MLS Area | 269 - Yucaipa/Calimesa |
Patio/Porch Features | Covered |
Pool Features | None |
Property Condition | Under Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 145 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3000 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Delaney |
---|---|
Fencing | Vinyl, Wrought Iron |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Sprinkler System |
Lot Size Acres | 0.3727 |
Lot Size Area | 16233 |
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Other | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool