
































Property Attributes
- MLS#DW21056350
- TypeMobile Home
- CountyRIVERSIDE
- CityCalimesa
- AreaYucaipa-Calimesa
- Zip92320
- Style
- Price$ 145,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2184
Listing Provided Courtesy Of:
Arlene Chavez with Arlene Chavez Real Estate Grp..
Data Source:
CRMLS
Property Description
This home is located in Phase 1. With over 2100 sqft of living space and an attached 2 car garage this home is a rare find in Plantation on the Lake. The back yard consist of a covered patio and a shed that is included in the sale. This home has vaulted ceilings and much more. The family room and dining room have built in cabinetry and the laundry room shares space with the built in desk top and cabinets. The kitchen is a customized kitchen that best suites the buyer who is looking to make it thier own and is handicap ready.
Price History | |
---|---|
3/18/2021 | Listed $145,000 |
General Features
Appliances | Built-In Range, Double Oven, Disposal, Water Heater |
---|---|
Association Amenities | Clubhouse, Management, Meeting/Banquet/Party Room, Outdoor Cooking Area, Pool |
Attached Garage | Yes |
Body Type | Triple Wide |
Community Features | Dog Park, Lake |
Cooling | Central Air, Dual |
Facing Direction | West |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Yucaipa/Calimesa Unified |
Interior Features | All Bedrooms Down, Walk-In Closet(s) |
Levels | One |
MLS Area | 269 - Yucaipa/Calimesa |
Mobile Length | 182 |
Mobile Width | 36 |
Other Structures | Shed(s) |
Parking Features | Direct Access, Driveway, Garage |
Patio/Porch Features | Concrete, Covered, Open, Patio |
Pets Allowed | Call |
Pool Features | None, Association |
Property Type | Manufactured In Park |
Rooms | Bathroom, Office, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | None |
Terms | Cash to New Loan |
Utilities | Electricity Available, Sewer Connected |
View | Orchard |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 2184 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Park Name | Plantation on the Lake |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool