
Property Attributes
- MLS#CV22136929
- TypePending
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92336
- StyleSingle Family Residence
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1703
- Lot Size4,250 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Finally, here!! A rare hard to find single story home in the upscale private community of Shady Trails. Come and take a look at this stunning single-story home. As you enter your impacted by the feel of not of a house but a home. A real former model home with open space and so many upgrades to count you would have to come and see for yourself. Come take a look, 3 bedrooms and 2.5 baths, Absolutely amazing upgraded kitchen with granite counter tops and stainless-steel appliances. Adding to this beautiful home are the tall ceilings, you can feel the quality and grand open space as you settle in to relax. This home is also settled in a very nice and quiet tree-lined neighborhood.
Price History | |
---|---|
6/23/2022 | Listed $650,000 |
6/30/2022 | 4% - $624,990 |
7/23/2022 | 5% - $599,000 |
General Features
Association Amenities | Clubhouse, Dog Park, Fitness Center, Outdoor Cooking Area, Other Courts, Barbecue, Playground, Pool, Recreation Room, Spa/Hot Tub |
---|---|
Association Fee Includes | Pest Control |
Association Name | managment |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Dog Park, Gutter(s), Park, Storm Drain(s), Street Lights, Suburban, Sidewalks, Gated |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 207 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Fontana Unified |
Interior Features | Block Walls, Ceiling Fan(s), Open Floorplan, Recessed Lighting, All Bedrooms Down |
Levels | One |
Listing Agent | JORGE BORDA - BRE#01308511 |
Listing Agent State License | 01308511 |
Lot Size Square Feet | 4250 |
MLS Area | 264 - Fontana |
Patio/Porch Features | Concrete |
Pool Features | Association |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Security Gate, Gated Community, Key Card Entry, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Association |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Terms | Conventional, Cal Vet Loan, FHA, Submit |
Total Units | 1 |
View | Peek-A-Boo |
View Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1703 |
---|---|
Door Features | Panel Doors |
Fencing | Block |
Lot Features | Front Yard, Garden, Greenbelt, Lawn, Landscaped, Level, Paved, Sprinkler System, Yard |
Lot Size Acres | 0.0976 |
Lot Size Area | 4250 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Driveway, Garage Faces Front, Garage |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool