
Property Attributes
- MLS#CV22092255
- TypeContingent
- CountyLOS ANGELES
- CitySan Dimas
- AreaSan Dimas
- Zip91773
- StyleSingle Family Residence
- Price$ 689,888
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size4,807 SqFt
Listing Provided Courtesy Of:
KEVIN CEVALLOS with VISMAR REAL ESTATE - 6268203136
Data Source:
California Regional MLS (CRMLS)
Property Description
BACK ON THE MARKET!! Buyers did not perform. Newly listed remodeled home in a prime location, close to downtown, San Dimas Hospital, and Pioneer Park. Home is in the highly desired Bonita School District. Renovation includes new flooring, new recessed lighting, new kitchen cabinets, kitchen counters, new appliances, new doors, new bathroom tile, new tub, new vanity, new garage door, and much much more. Both the interior and exterior of the home have been freshly painted. Come see it before it's gone!!
Price History | |
---|---|
5/5/2022 | Listed $759,999 |
5/24/2022 | 3% - $739,999 |
5/26/2022 | 3% - $725,000 |
6/21/2022 | 3% - $709,888 |
6/23/2022 | 3% - $689,888 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
---|---|
Community Features | Street Lights |
Construction Materials | Drywall, Stucco |
Cooling | Central Air |
Electric | Standard |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Bonita Unified |
Interior Features | Block Walls |
Levels | One |
Listing Agent | KEVIN CEVALLOS - BRE#01843781 |
Listing Agent State License | 01843781 |
Lot Size Square Feet | 4807 |
MLS Area | 689 - San Dimas |
Patio/Porch Features | Patio |
Pool Features | None |
Property Condition | Updated/Remodeled, Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Stories | 1 |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
Utilities | Sewer Available |
View | None |
Zoning | SDSF5000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1040 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block |
---|---|
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1104 |
Lot Size Area | 4807 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool