






















Property Attributes
- MLS#CV21065531
- TypeRentals
- CountyLOS ANGELES
- CityCovina
- AreaCovina
- Zip91724
- StyleBungalow
- Price$ 2,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1247
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
SCOTT LEE BACHMANN with RE/MAX MASTERS REALTY.
Data Source:
CRMLS
Property Description
Nice quiet location in Covina. This single story home has 3 nice bedrooms with 1.75 baths. Indoor laundry room. Two car detached garage. Large yard. Private easement. Located close to Badillo. Charter Oak Area. Property is on a septic system. Fresh paint in living room and bedrooms.
Price History | |
---|---|
3/30/2021 | Listed $2,600 |
General Features
Appliances | Disposal |
---|---|
Architectural Style | Bungalow |
Community Features | Suburban |
Cooling | Dual, Wall/Window Unit(s) |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Charter Oak Unified |
Interior Features | Ceiling Fan(s), All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | 614 - Covina |
Open Parking Spaces | 2 |
Parking Features | Garage, One Space |
Patio/Porch Features | Front Porch, Open, Patio, Porch |
Pets Allowed | Call |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Rooms | Living Room, Laundry, Kitchen, Bedroom |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1247 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Level, Yard |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 6000 |
Lot Size Source | See Remarks |
Lot Size Square Feet | 6000 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool