
Property Attributes
- MLS#SR22142743
- TypeSingle Family
- CountyLOS ANGELES
- CityNorthridge
- AreaNorthridge
- Zip91324
- StyleSingle Family Residence
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size8,653 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Fantastic Northridge location, nice 3 bedroom & 2 bathroom home with a large lot, perfect for an ADU. Large covered patio, ideal for entertaining, relaxing, and family gatherings. Laminate floors throughout with central A/C . Kitchen has a cozy breakfast nook and also a separate dinning area. Two car attached garage, that can also be converted to an ADU.
Price History | |
---|---|
6/30/2022 | Listed $740,000 |
8/4/2022 | 6% - $699,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Alamitos Unified |
Interior Features | Ceiling Fan(s), Bedroom on Main Level, Main Level Master |
Levels | One |
Listing Agent | Martha Carrasco - BRE#01734066 |
Listing Agent State License | 01734066 |
Lot Size Square Feet | 8653 |
MLS Area | NR - Northridge |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Window Bars |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Notice Of Default |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
View | Neighborhood |
View Y/N | Yes |
Zoning | LARS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1160 |
---|---|
Fencing | Block |
Lot Features | Back Yard, Front Yard, Lawn, Street Level |
Lot Size Acres | 0.1986 |
Lot Size Area | 8653 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool