
Property Attributes
- MLS#EV22061919
- TypePending
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92336
- StyleSpanish
- Price$ 619,005
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1759
- Lot Size2,000 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
MLS#EV22061919 REPRESENTATIVE PHOTOS ADDED! Built by Taylor Morrison, Aug/Sept Completion! In the Plan 2 at Aspen Court, step inside and see the charm of the open gathering room. Stay connected in the casual dining that flows effortlessly into the island kitchen. From the foyer, the stairway leads to a cozy second story designed for living with all the bedrooms on one level. Comfortably sized owner’s suite features spacious walk-in closet and bath with dual vanities. Two additional bedrooms, a full bath, laundry room, and a generous sized loft complete this stunning home! Located in the master planned community of Shady Trails, residents enjoy access to The Parkhouse, a 15,000sqft Clubhouse with junior Olympic pool, spa, BBQ areas, tennis courts, putting green, tot lots, fitness centers, and so much more! Design features added to 16069 Narni Lane include: upgraded countertops, flooring and electrical!
Price History | |
---|---|
3/29/2022 | Listed $645,005 |
6/25/2022 | 5% - $619,005 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Tankless Water Heater, Water Purifier |
---|---|
Architectural Style | Spanish |
Association Amenities | Clubhouse, Controlled Access, Fire Pit, Maintenance Grounds, Barbecue, Playground, Pool, Pet Restrictions, Pets Allowed, Guard, Security, Tennis Court(s) |
Association Name | Shady Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Dog Park, Park, Sidewalks, Gated, Pool |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 288 |
HOA Fee Frequency | Monthly |
Heating | Central, ENERGY STAR Qualified Equipment, High Efficiency, Natural Gas |
High School District | Fontana Unified |
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Up, Loft, Walk-In Closet(s) |
Levels | Two |
Listing Agent | LESLIE OLIVO - BRE#01494642 |
Listing Agent State License | 01494642 |
Lot Size Square Feet | 2000 |
MLS Area | 264 - Fontana |
Patio/Porch Features | Enclosed |
Pool Features | Community, Association |
Property Condition | Under Construction |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Gated Community, Smoke Detector(s), Security Guard |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Community |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 2 |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=QwyAwZX8WSc |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Upper Level |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1759 |
---|---|
Builder Model | Plan 2B |
Foundation Details | Slab |
Lot Features | Zero Lot Line |
Lot Size Acres | 0.0459 |
Lot Size Area | 2000 |
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Loft | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool