
Property Attributes
- MLS#CV22139579
- TypeSingle Family
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92336
- StyleSpanish
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2574
- Lot Size5,004 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to the Arboretum in North Fontana! This beautiful home gives you 4 bedrooms, 3 full bathrooms, and a roomy 2574 sq ft of living space. The first floor offers an open kitchen, fireplace, bedroom, bathroom, and upgraded tile floors throughout the home. The kitchen is equipped with granite countertops, stainless steel appliances, and a large island. This bright home also boasts a large loft and 3 more bedrooms upstairs with a large master bedroom showcasing a custom feature wall and ensuite for a relaxing retreat. Enjoy the summer months entertaining in the large backyard or relaxing in the front covered porch. No HOAs! Located on a quiet street walking distance to the park in the Fontana Unified School District, this home is zoned for Sierra Lakes Elementary School, Wayne Ruble Middle School, and Summit High School.
Elementary School | Middle School | High School |
---|---|---|
Sierra Lakes Elementary School | Wayne Ruble Middle School | Summit High School |
Price History | |
---|---|
6/27/2022 | Listed $760,000 |
7/21/2022 | 2% - $749,900 |
General Features
Appliances | Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Cooktop, Disposal, Gas Oven, Microwave, Water To Refrigerator, Dryer |
---|---|
Architectural Style | Spanish |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Curbs, Park, Street Lights, Suburban, Sidewalks |
Construction Materials | Drywall |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Electric | Standard |
Elementary School | Sierra Lakes |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s) |
High School | Summit |
High School District | Chaffey Joint Union High |
Interior Features | Block Walls, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Bedroom on Main Level, Loft, Walk-In Closet(s) |
Levels | Two |
Listing Agent | CHRISTINE SANDOVAL - BRE#01919825 |
Listing Agent State License | 01919825 |
Lot Size Square Feet | 5004 |
MLS Area | 264 - Fontana |
Middle/Junior High School | Wayne Ruble |
Patio/Porch Features | Concrete, Covered, Front Porch |
Pool Features | None |
Property Condition | Termite Clearance, Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://sandovalrealty.com/16189orchard |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry Room, Upper Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Living Area | 2574 |
---|---|
Builder Model | Magnolia |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Rectangular Lot, Sprinkler System |
Lot Size Acres | 0.1149 |
Lot Size Area | 5004 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Driveway, Garage |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool